<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Credit Action releases daily debt statistics</title>
	<atom:link href="http://www.badcredit-mortgages4u.co.uk/bad-credit-mortgages/credit-action-releases-daily-debt-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.badcredit-mortgages4u.co.uk/bad-credit-mortgages/credit-action-releases-daily-debt-statistics</link>
	<description>Compare Bad Credit Mortgages across the whole market</description>
	<pubDate>Sat, 19 May 2012 12:31:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Cam</title>
		<link>http://www.badcredit-mortgages4u.co.uk/bad-credit-mortgages/credit-action-releases-daily-debt-statistics#comment-74</link>
		<dc:creator>Cam</dc:creator>
		<pubDate>Mon, 12 Jan 2009 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.badcredit-mortgages4u.co.uk/?p=4867#comment-74</guid>
		<description>My guess is that personal debt will spike for a bit as the recession bites, then drop because no one can find a new loan.</description>
		<content:encoded><![CDATA[<p>My guess is that personal debt will spike for a bit as the recession bites, then drop because no one can find a new loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiki</title>
		<link>http://www.badcredit-mortgages4u.co.uk/bad-credit-mortgages/credit-action-releases-daily-debt-statistics#comment-73</link>
		<dc:creator>Kiki</dc:creator>
		<pubDate>Fri, 09 Jan 2009 09:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.badcredit-mortgages4u.co.uk/?p=4867#comment-73</guid>
		<description>60k of debt per household... no wonder everyone seems so worried. At least their repayments should be going down though.</description>
		<content:encoded><![CDATA[<p>60k of debt per household&#8230; no wonder everyone seems so worried. At least their repayments should be going down though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo</title>
		<link>http://www.badcredit-mortgages4u.co.uk/bad-credit-mortgages/credit-action-releases-daily-debt-statistics#comment-72</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Thu, 08 Jan 2009 21:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.badcredit-mortgages4u.co.uk/?p=4867#comment-72</guid>
		<description>This sounds bad, but I think the increase in debt is slowing down (though still increasing). Lenders are far more cautious, and repayment rates are dropping.</description>
		<content:encoded><![CDATA[<p>This sounds bad, but I think the increase in debt is slowing down (though still increasing). Lenders are far more cautious, and repayment rates are dropping.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

